EMMA Coverage Report (generated Tue Jan 19 17:53:40 UTC 2010) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jomc.ri | 100% (9/9) | 75% (68/91) | 66% (3143/4786) | 68% (644/952) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
DefaultLocator.java | 100% (1/1) | 43% (3/7) | 23% (42/183) | 21% (8/38) |
DefaultInvoker.java | 100% (1/1) | 60% (3/5) | 34% (63/185) | 33% (17.4/52) |
DefaultScope.java | 100% (1/1) | 67% (4/6) | 60% (26/43) | 53% (8/15) |
DefaultObjectManager.java | 100% (5/5) | 82% (50/61) | 69% (2895/4224) | 72% (591.6/821) |
DefaultInvocation.java | 100% (1/1) | 67% (8/12) | 77% (117/151) | 73% (19/26) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |