EMMA Coverage Report (generated Wed Feb 03 01:24:19 UTC 2010) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jomc.ri | 100% (9/9) | 75% (68/91) | 66% (3185/4834) | 68% (653.9/963) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
DefaultLocator.java | 100% (1/1) | 43% (3/7) | 23% (42/183) | 21% (8/38) |
DefaultInvoker.java | 100% (1/1) | 60% (3/5) | 34% (63/185) | 33% (17.4/52) |
DefaultScope.java | 100% (1/1) | 67% (4/6) | 60% (26/43) | 53% (8/15) |
DefaultObjectManager.java | 100% (5/5) | 82% (50/61) | 69% (2937/4272) | 72% (601.5/832) |
DefaultInvocation.java | 100% (1/1) | 67% (8/12) | 77% (117/151) | 73% (19/26) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |