EMMA Coverage Report (generated Thu Jan 03 04:54:40 CET 2013) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jomc.ant | 100% (25/25) | 92% (285/309) | 63% (5998/9502) | 71% (1450.4/2034) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ClassProcessingException.java | 100% (1/1) | 14% (1/7) | 19% (6/32) | 14% (2/14) |
ResourceProcessingException.java | 100% (1/1) | 14% (1/7) | 19% (6/32) | 14% (2/14) |
SourceProcessingException.java | 100% (1/1) | 14% (1/7) | 19% (6/32) | 14% (2/14) |
JomcModelTask.java | 100% (1/1) | 100% (17/17) | 32% (206/634) | 47% (58.2/124) |
Messages.java | 100% (1/1) | 75% (3/4) | 52% (33/64) | 28% (3.6/13) |
JomcTask.java | 100% (3/3) | 93% (56/60) | 53% (1187/2228) | 66% (288.2/435) |
MergeModletsTask.java | 100% (1/1) | 100% (24/24) | 63% (705/1122) | 72% (151.3/210) |
MergeModulesTask.java | 100% (1/1) | 100% (22/22) | 67% (661/988) | 72% (147.9/204) |
ClassFileProcessorTask.java | 100% (1/1) | 100% (10/10) | 67% (83/124) | 83% (25/30) |
SourceFileProcessorTask.java | 100% (1/1) | 100% (10/10) | 67% (83/124) | 83% (25/30) |
ProjectClassLoader.java | 100% (3/3) | 97% (35/36) | 70% (769/1103) | 69% (177.6/256) |
ResourceFileProcessorTask.java | 100% (1/1) | 100% (12/12) | 71% (100/141) | 86% (30/35) |
JomcToolTask.java | 100% (2/2) | 100% (45/45) | 71% (651/911) | 81% (164.6/203) |
GenerateResourcesTask.java | 100% (1/1) | 100% (6/6) | 72% (170/236) | 83% (44.6/54) |
CommitClassesTask.java | 100% (1/1) | 100% (8/8) | 73% (274/376) | 81% (65.6/81) |
WriteModelTask.java | 100% (1/1) | 100% (16/16) | 74% (328/444) | 77% (88.3/114) |
ManageSourcesTask.java | 100% (1/1) | 100% (6/6) | 79% (170/216) | 85% (46.6/55) |
ValidateClasspathTask.java | 100% (1/1) | 100% (3/3) | 80% (235/294) | 85% (53/62) |
ValidateClassesTask.java | 100% (1/1) | 100% (6/6) | 80% (266/332) | 87% (60.6/70) |
ValidateModelTask.java | 100% (1/1) | 100% (3/3) | 86% (59/69) | 88% (14/16) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |