| EMMA Coverage Report (generated Thu Jan 03 04:54:40 CET 2013) | 
|---|
| [all classes] | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| org.jomc.model.modlet | 100% (6/6) | 88% (66/75) | 93% (12075/12942) | 92% (1359.6/1471) | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| DefaultModelProcessor.java | 100% (2/2) | 74% (14/19) | 71% (354/501) | 71% (77/108) | 
| DefaultModelProvider.java | 100% (1/1) | 94% (17/18) | 76% (391/515) | 84% (92.9/111) | 
| DefaultModelValidator.java | 100% (2/2) | 94% (30/32) | 95% (11206/11799) | 95% (1161.7/1222) | 
| ModelHelper.java | 100% (1/1) | 83% (5/6) | 98% (124/127) | 93% (28/30) | 
| [all classes] | 
| EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |