| EMMA Coverage Report (generated Thu Jan 03 04:54:40 CET 2013) | 
|---|
| [all classes] | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| org.jomc.model | 90% (45/50) | 51% (420/824) | 41% (10604/25920) | 40% (2099.2/5242) | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| Author.java | 0% (0/1) | 0% (0/5) | 0% (0/45) | 0% (0/13) | 
| Authors.java | 0% (0/1) | 0% (0/5) | 0% (0/89) | 0% (0/24) | 
| Instances.java | 0% (0/1) | 0% (0/6) | 0% (0/122) | 0% (0/31) | 
| Person.java | 0% (0/1) | 0% (0/27) | 0% (0/1024) | 0% (0/218) | 
| Persons.java | 0% (0/1) | 0% (0/5) | 0% (0/89) | 0% (0/24) | 
| Module.java | 100% (1/1) | 27% (10/37) | 10% (114/1197) | 8% (20.4/243) | 
| Argument.java | 100% (1/1) | 30% (10/33) | 10% (113/1142) | 9% (22.4/238) | 
| Instance.java | 100% (1/1) | 42% (22/53) | 10% (164/1573) | 13% (42.6/331) | 
| Specification.java | 100% (1/1) | 33% (14/43) | 14% (176/1270) | 13% (34.2/265) | 
| Message.java | 100% (1/1) | 41% (17/41) | 19% (264/1393) | 15% (39.2/266) | 
| Dependency.java | 100% (1/1) | 37% (16/43) | 20% (274/1363) | 14% (37/261) | 
| Implementation.java | 100% (1/1) | 47% (27/58) | 33% (506/1545) | 36% (110.5/310) | 
| Modules.java | 100% (7/7) | 51% (35/68) | 35% (1202/3467) | 32% (227.1/704) | 
| Property.java | 100% (1/1) | 66% (25/38) | 38% (620/1640) | 31% (89.2/290) | 
| ObjectFactory.java | 100% (1/1) | 11% (6/53) | 40% (180/448) | 39% (30/77) | 
| ModelObject.java | 100% (1/1) | 55% (11/20) | 41% (277/678) | 40% (54.8/137) | 
| Texts.java | 100% (1/1) | 78% (7/9) | 50% (104/206) | 56% (28.6/51) | 
| ImplementationReference.java | 100% (1/1) | 55% (6/11) | 51% (69/136) | 50% (15.9/32) | 
| SpecificationReference.java | 100% (1/1) | 55% (6/11) | 51% (69/136) | 50% (15.9/32) | 
| Dependencies.java | 100% (1/1) | 71% (5/7) | 51% (84/165) | 59% (23/39) | 
| MessageReference.java | 100% (1/1) | 56% (5/9) | 51% (57/111) | 51% (13.9/27) | 
| PropertyReference.java | 100% (1/1) | 56% (5/9) | 51% (57/111) | 51% (13.9/27) | 
| Implementations.java | 100% (1/1) | 73% (8/11) | 53% (157/298) | 59% (41/69) | 
| Arguments.java | 100% (1/1) | 71% (5/7) | 54% (86/160) | 58% (22/38) | 
| Multiplicity.java | 100% (1/1) | 67% (4/6) | 55% (41/74) | 62% (6.8/11) | 
| ModelObjectException.java | 100% (1/1) | 50% (2/4) | 56% (9/16) | 50% (4/8) | 
| PropertyException.java | 100% (1/1) | 50% (2/4) | 56% (9/16) | 50% (4/8) | 
| Properties.java | 100% (1/1) | 80% (8/10) | 60% (159/266) | 70% (42/60) | 
| Specifications.java | 100% (1/1) | 80% (8/10) | 60% (159/265) | 68% (42/62) | 
| ArgumentType.java | 100% (1/1) | 50% (3/6) | 62% (60/96) | 61% (7.9/13) | 
| Text.java | 100% (1/1) | 85% (11/13) | 67% (204/306) | 65% (39.5/61) | 
| Messages.java | 100% (1/1) | 89% (8/9) | 71% (159/224) | 78% (42/54) | 
| JavaTypeName.java | 100% (4/4) | 89% (55/62) | 77% (1707/2221) | 79% (380.2/483) | 
| JavaLanguage.java | 100% (1/1) | 20% (1/5) | 85% (256/301) | 84% (64/76) | 
| InheritanceModel.java | 100% (3/3) | 93% (56/60) | 86% (2429/2836) | 87% (457.6/524) | 
| JavaIdentifier.java | 100% (4/4) | 85% (22/26) | 94% (839/891) | 94% (127.5/135) | 
| [all classes] | 
| EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |