EMMA Coverage Report (generated Thu Jan 03 04:54:40 CET 2013) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jomc.tools.model | 100% (6/6) | 48% (53/110) | 22% (685/3148) | 24% (164.3/678) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
SourceFileType.java | 100% (1/1) | 35% (13/37) | 10% (118/1188) | 11% (28.2/250) |
SourceSectionType.java | 100% (1/1) | 46% (16/35) | 13% (147/1171) | 16% (38.7/247) |
ToolsType.java | 100% (1/1) | 50% (5/10) | 40% (151/382) | 36% (30.9/85) |
SourceFilesType.java | 100% (1/1) | 70% (7/10) | 57% (108/188) | 63% (28.5/45) |
SourceSectionsType.java | 100% (1/1) | 86% (6/7) | 73% (101/139) | 78% (28/36) |
ObjectFactory.java | 100% (1/1) | 55% (6/11) | 75% (60/80) | 67% (10/15) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |