EMMA Coverage Report (generated Thu Jan 03 04:54:40 CET 2013) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jomc.tools | 100% (8/8) | 90% (211/234) | 76% (9687/12794) | 82% (1851.9/2268) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
SourceFileProcessor.java | 100% (2/2) | 77% (36/47) | 70% (1527/2194) | 76% (305.2/402) |
ResourceFileProcessor.java | 100% (1/1) | 100% (16/16) | 74% (827/1112) | 85% (163.6/192) |
JomcTool.java | 100% (4/4) | 91% (114/125) | 74% (3102/4167) | 80% (626/785) |
ClassFileProcessor.java | 100% (1/1) | 98% (45/46) | 80% (4231/5321) | 85% (757/889) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |