EMMA Coverage Report (generated Mon Apr 22 06:35:53 CEST 2013) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jomc.ri | 100% (11/11) | 72% (112/155) | 51% (5894/11491) | 51% (1178/2323) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
DefaultLocator.java | 100% (1/1) | 33% (3/9) | 8% (35/459) | 8% (7/89) |
DefaultInvoker.java | 100% (1/1) | 60% (3/5) | 34% (63/185) | 33% (17.4/52) |
DefaultObjectManager.java | 100% (6/6) | 75% (87/116) | 53% (5572/10555) | 52% (1093.1/2101) |
DefaultScope.java | 100% (1/1) | 67% (4/6) | 60% (26/43) | 53% (8/15) |
DefaultInvocation.java | 100% (1/1) | 64% (7/11) | 65% (52/80) | 68% (13/19) |
DefaultListener.java | 100% (1/1) | 100% (8/8) | 86% (146/169) | 84% (39.5/47) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |