EMMA Coverage Report (generated Tue Feb 25 17:15:05 CET 2014) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jomc.ant.types | 90% (9/10) | 60% (38/63) | 39% (260/659) | 53% (80.9/153) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
PropertiesFormatType.java | 0% (0/1) | 0% (0/4) | 0% (0/38) | 0% (0/3) |
PropertiesResourceType.java | 100% (1/1) | 20% (1/5) | 13% (3/23) | 22% (2/9) |
ModletResourceType.java | 100% (1/1) | 33% (1/3) | 30% (3/10) | 50% (2/4) |
ModuleResourceType.java | 100% (1/1) | 33% (1/3) | 30% (3/10) | 50% (2/4) |
Messages.java | 100% (1/1) | 50% (2/4) | 35% (24/69) | 23% (3/13) |
TransformerResourceType.java | 100% (1/1) | 67% (6/9) | 35% (58/165) | 45% (17/38) |
KeyValueType.java | 100% (1/1) | 80% (8/10) | 42% (98/234) | 60% (22.9/38) |
NameType.java | 100% (1/1) | 60% (3/5) | 43% (10/23) | 56% (5/9) |
LocaleType.java | 100% (1/1) | 78% (7/9) | 65% (24/37) | 73% (11/15) |
ResourceType.java | 100% (1/1) | 82% (9/11) | 74% (37/50) | 80% (16/20) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |