| EMMA Coverage Report (generated Tue Feb 25 16:41:11 CET 2014) | 
|---|
| [all classes] | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| org.jomc.tools.model | 100% (7/7) | 50% (73/147) | 24% (1184/4844) | 25% (244.8/992) | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| SourceFileType.java | 100% (1/1) | 40% (16/40) | 12% (150/1290) | 14% (38.2/273) | 
| SourceSectionType.java | 100% (1/1) | 47% (18/38) | 15% (194/1273) | 19% (51.7/270) | 
| TemplateParameterType.java | 100% (1/1) | 50% (15/30) | 28% (420/1488) | 22% (57.5/267) | 
| ToolsType.java | 100% (1/1) | 50% (5/10) | 40% (151/382) | 36% (30.9/85) | 
| SourceFilesType.java | 100% (1/1) | 70% (7/10) | 57% (108/188) | 63% (28.5/45) | 
| ObjectFactory.java | 100% (1/1) | 50% (6/12) | 71% (60/84) | 62% (10/16) | 
| SourceSectionsType.java | 100% (1/1) | 86% (6/7) | 73% (101/139) | 78% (28/36) | 
| [all classes] | 
| EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |