EMMA Coverage Report (generated Tue Nov 18 06:49:09 CET 2014) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jomc.ant | 100% (25/25) | 92% (291/315) | 65% (6150/9464) | 72% (1486.5/2060) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ClassProcessingException.java | 100% (1/1) | 14% (1/7) | 19% (6/32) | 14% (2/14) |
ResourceProcessingException.java | 100% (1/1) | 14% (1/7) | 19% (6/32) | 14% (2/14) |
SourceProcessingException.java | 100% (1/1) | 14% (1/7) | 19% (6/32) | 14% (2/14) |
JomcModelTask.java | 100% (1/1) | 100% (17/17) | 32% (206/634) | 47% (58.2/124) |
JomcTask.java | 100% (3/3) | 93% (56/60) | 54% (1192/2228) | 66% (289.2/435) |
Messages.java | 100% (1/1) | 75% (3/4) | 55% (38/69) | 29% (3.7/13) |
MergeModulesTask.java | 100% (1/1) | 100% (22/22) | 67% (661/988) | 72% (147.9/204) |
ClassFileProcessorTask.java | 100% (1/1) | 100% (10/10) | 67% (83/124) | 83% (25/30) |
SourceFileProcessorTask.java | 100% (1/1) | 100% (10/10) | 67% (83/124) | 83% (25/30) |
MergeModletsTask.java | 100% (1/1) | 100% (24/24) | 68% (709/1036) | 73% (157.3/214) |
ProjectClassLoader.java | 100% (3/3) | 97% (35/36) | 70% (769/1103) | 69% (177.6/256) |
ResourceFileProcessorTask.java | 100% (1/1) | 100% (12/12) | 71% (100/141) | 86% (30/35) |
JomcToolTask.java | 100% (2/2) | 100% (45/45) | 71% (651/911) | 81% (164.6/203) |
CommitClassesTask.java | 100% (1/1) | 100% (8/8) | 77% (274/356) | 82% (67.6/82) |
GenerateResourcesTask.java | 100% (1/1) | 100% (6/6) | 79% (170/216) | 85% (46.6/55) |
ManageSourcesTask.java | 100% (1/1) | 100% (6/6) | 79% (170/216) | 85% (46.6/55) |
WriteModelTask.java | 100% (1/1) | 100% (22/22) | 82% (466/567) | 83% (109.3/132) |
ValidateClassesTask.java | 100% (1/1) | 100% (6/6) | 85% (266/312) | 88% (62.6/71) |
ValidateModelTask.java | 100% (1/1) | 100% (3/3) | 86% (59/69) | 88% (14/16) |
ValidateClasspathTask.java | 100% (1/1) | 100% (3/3) | 86% (235/274) | 87% (55/63) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |