EMMA Coverage Report (generated Tue Nov 18 06:49:09 CET 2014) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jomc.tools | 100% (8/8) | 90% (211/234) | 76% (9780/12897) | 82% (1862/2278) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
SourceFileProcessor.java | 100% (2/2) | 77% (36/47) | 70% (1588/2255) | 77% (315.3/412) |
JomcTool.java | 100% (4/4) | 91% (114/125) | 74% (3102/4172) | 80% (626/785) |
ResourceFileProcessor.java | 100% (1/1) | 100% (16/16) | 74% (827/1112) | 85% (163.6/192) |
ClassFileProcessor.java | 100% (1/1) | 98% (45/46) | 80% (4263/5358) | 85% (757/889) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |